Honda Accord |
|
Accord 1.5 turbo | IDR Rp 792.300.000 |
Honda BR-V |
|
BRV S MT | IDR 308.800.000 |
BRV E MT | IDR 323.000.000 |
BRV E CVT | IDR 333.000.000 |
BRV E CVT PRESTIGE | IDR 356.000.000 |
BRV CVT PRES WITH Honda Sensing | IDR 376.000.000 |
Honda Brio |
|
Satya S MT | IDR 169.100.000 |
Satya E MT | IDR 181.000.000 |
Satya E CVT | IDR 196.300.000 |
RS MT | IDR 228.100.000 |
RS CVT | IDR 238.100.000 |
RS MT URBANITE | IDR 238.900.000 |
RS CVT URBANITE | IDR 248.900.000 |
Honda City |
|
All New City | IDR Rp 378.900.000 |
Honda City Hatchback RS |
|
City HB RS MT | IDR 347.600.000 |
City HB RS CVT | IDR 357.600.000 |
City HB RS HS CVT | IDR 377.600.000 |
Honda Civic |
|
All new civic RS | IDR 606.400.000 |
Honda Civic Type R |
|
Civic tipe R | IDR Rp 1.145.000.000 |
Honda CR-V |
|
CRV 2.0 CVT | IDR 529.300.000 |
CRV 1.5 TURBO | IDR 610.300.000 |
CRV 1.5 TURBO PRESTIGE 652.400.000 | IDR 673.600.000 |
CRV 1.5 TURBO Black editio | IDR 688.600.000 |
Honda HR-V |
|
1.5 S CVT | IDR 379.900.000 |
1.5 E CVT | IDR 399.900.000 |
1.5 E CVT Two Tone | IDR 402.400.000 |
1.5 E CVT SE | IDR 420.100.000 |
1.5 E CVT SE Two Tone | IDR 422.600.000 |
1.5 CVT RS | IDR 533.900.000 |
1.5L CVT RS Two Tone | IDR 536.400.000 |
Honda Mobilio |
|
S MT | IDR Rp 267.100.000 |
Honda WR-V |
|
E CVT | IDR 283.400.000 |
RS CVT | IDR 301.400.000 |
RS HS CVT | IDR 321.400.000 |
RS CVT TT | IDR 303.900.000 |
RS HS CVT TT | IDR 323.900.000 |